|   |   |   |   |   |   |
| Shellmar | General Info | Crafting | Skills | Reputation | PVP | Pets | Bags | Bank | Quests | > Rapid Raid (DKP) | Quick Select: |
Current DKP - Default Pool
| Effort | Gear | Priority | Last Raid | Last 30 | Last 60 |
|---|---|---|---|---|---|
| 1,506.02 | 1,142.85 | 1.32 | 2009-11-19 | 23/55 (42%) | 59/120 (49%) |
Item History
| Item | Gear | Date | Raid Name | Event |
|---|---|---|---|---|
[Head of Onyxia]![]() | 0 | 2009-11-05 | -= Coliseum 25 =- | Onyxia 2.0 |
[Trophy of the Crusade]![]() | 298 | 2009-10-29 | -= Coliseum 25 =- | Lord Jaraxxus |
[Talisman of Heedless Sins]![]() | 165 | 2009-10-29 | -= Coliseum 25 =- | Lord Jaraxxus |
[Scepter of Lost Souls]![]() | 117 | 2009-10-08 | -= Coliseum 25 =- | General Vezax |
[Barb of Tarasque]![]() | 497 | 2009-10-08 | -= Coliseum 25 =- | Beasts of Northrend |
[Living Flame]![]() | 15 | 2009-10-04 | -= Coliseum 25 Heroic =- | Razorscale |
[Handwraps of the Lifeless Touch]![]() | 248 | 2009-09-10 | -= Coliseum 25 =- | AnubArak |
[Legplates of the Wayward Conqueror]![]() | 199 | 2009-07-23 | Ulduar 25 | Freya |
[Breastplate of the Wayward Conqueror]![]() | 199 | 2009-06-18 | Ulduar | Hodir |
[Belt of the Darkspeaker]![]() | 149 | 2009-06-14 | Ulduar | General Vezax |
[Pendant of Focused Energies]![]() | 99 | 2009-05-17 | Ulduar 25 | Trash mob |
[Soot-Covered Mantle]![]() | 149 | 2009-05-14 | Ulduar 25 | Ignis the Furnace Master |
[Dying Curse]![]() | 105 | 2009-04-09 | Naxx 25 | Grobbulus |
[Gothik's Cowl]![]() | 141 | 2009-04-02 | Naxxramas 25 | Gothik the Harvester |
[Gemmed Wand of the Nerubians]![]() | 70 | 2009-04-02 | Naxxramas 25 | Anub'Rekhan |
[Mantle of the Lost Vanquisher]![]() | 105 | 2009-03-26 | Naxxramas 25 | Loatheb |
[Haunting Call]![]() | 211 | 2009-03-05 | Naxx 25 | Trash mob |
[Gauntlets of the Lost Conqueror]![]() | 105 | 2009-02-23 | Obsidian Sanctum 25 | Sartharion |
[Extract of Necromantic Power]![]() | 105 | 2009-02-19 | Naxxramas 25 | Sapphiron |
[Breastplate of the Lost Conqueror]![]() | 141 | 2009-01-29 | Naxxramas 25 | The Four Horsemen |
[Thunderstorm Amulet]![]() | 70 | 2009-01-22 | Naxxramas 25 | Grand Widow Faerlina |
[Fading Glow]![]() | 70 | 2009-01-08 | Naxxramas 25 | Loatheb |
[Mantle of the Fatigued Sage]![]() | 105 | 2009-01-08 | Naxxramas 25 | Grobbulus |
[Valorous Plagueheart Leggings]![]() | 141 | 2008-12-22 | Vault of Archavon 25 + Chamber of Aspects 25 | Archavon the Stone Watcher |
Raid History
Attendance By Event
Adjustments
| Date | Amount | Reason | Effort | Gear | Priority |
|---|---|---|---|---|---|
| 2009-11-20 14:56:50 | -5 | Decay(20/11/09)Splint | -79.26 | -60.15 | 0.00 |
| 2009-11-15 11:47:08 | -5 | Decay(15/11/09)Splint | -82.12 | -63.32 | 0.00 |
| 2009-11-05 15:18:44 | -5 | Decay(5/11/09)Splint | -82.23 | -66.65 | 0.00 |
| 2009-11-04 01:30:11 | -5 | Decay(4/11/09)Splint | -77.35 | -70.16 | 0.00 |
| 2009-10-30 02:32:06 | -5 | Decay(30/10/09)Splint | -74.32 | -73.85 | 0.00 |
| 2009-10-25 10:16:25 | -5 | Decay(25/10/09)Splint | -71.91 | -53.37 | 0.00 |
| 2009-10-22 10:18:53 | -5 | deCay (22-10-2009) | -75.70 | -56.18 | 0.00 |
| 2009-10-13 18:43:26 | -5 | deCay (14-10-2009) | -78.89 | -59.13 | 0.00 |
| 2009-10-05 07:44:31 | -5 | deCay (05-10-2009) | -72.78 | -29.93 | 0.00 |
| 2009-10-02 02:08:11 | -5 | deCay (02-10-2009) | -67.93 | -30.71 | 0.00 |
| 2009-09-21 04:50:01 | -5 | deCay (21-09-2009) | -55.45 | -32.33 | 0.00 |
| 2009-09-17 12:15:29 | -5 | deCay (17-09-2009) | -50.73 | -34.03 | 0.00 |
| 2009-09-13 06:21:45 | -5 | deCay (13-09-2009) | -53.40 | -35.82 | 0.00 |
| 2009-09-06 10:39:33 | -5 | deCay (06-09-2009) | -49.64 | -24.66 | 0.00 |
| 2009-09-02 08:18:21 | -5 | deCay (02-09-2009) | -52.25 | -25.95 | 0.00 |
| 2009-08-30 16:54:43 | -5 | deCay (30-08-2009) | -55.00 | -27.32 | 0.00 |
| 2009-08-27 06:06:50 | -5 | deCay (27-08-2009) | -50.53 | -28.76 | 0.00 |
| 2009-08-20 06:37:39 | -5 | deCay (20-08-2009) | -53.18 | -30.27 | 0.00 |
| 2009-08-13 16:02:17 | -5 | deCay (13-08-2009) | -55.98 | -31.86 | 0.00 |
| 2009-08-13 16:01:36 | -5 | deCay (09-08-2009) | -58.93 | -33.54 | 0.00 |
| 2009-08-06 12:14:58 | -5 | decay (06-08-2009) | -53.87 | -35.31 | 0.00 |
| 2009-07-31 02:36:07 | -5 | deCay (30-07-2009) | -56.71 | -37.17 | 0.00 |
| 2009-07-26 12:30:04 | -5 | decay (26-07-2009) | -57.33 | -39.12 | 0.00 |
| 2009-07-23 12:21:25 | -5 | deCay (23-07-2009) | -53.24 | -30.71 | 0.00 |
| 2009-07-21 13:07:52 | -5 | decay (20-07-2009) | -56.04 | -32.32 | 0.00 |
| 2009-07-16 15:35:35 | -5 | decay (16-07-2009) | -49.78 | -34.02 | 0.00 |
| 2009-07-13 14:24:19 | -5 | decay (13-07-2009) | -52.40 | -35.81 | 0.00 |
| 2009-07-09 16:15:07 | -5 | decay (09-07-2009) | -48.84 | -37.70 | 0.00 |
| 2009-07-02 16:18:42 | -5 | decay (02-07-2009) | -51.41 | -39.68 | 0.00 |
| 2009-06-25 16:36:49 | -5 | decay (25-06-2009) | -54.12 | -41.77 | 0.00 |
| 2009-06-21 16:18:29 | -5 | decay (21-06-2009) | -50.86 | -43.97 | 0.00 |
| 2009-06-18 17:00:42 | -5 | decay (18-06-2009) | -46.43 | -35.81 | 0.00 |
| 2009-06-14 15:50:27 | -5 | decay (14-06-2009) | -42.01 | -29.85 | 0.00 |
| 2009-06-11 12:37:03 | -5 | Decay (11-06-2009) | -37.91 | -31.43 | 0.00 |
| 2009-06-07 16:23:02 | -5 | decay (07-06-2009) | -39.90 | -33.08 | 0.00 |
| 2009-06-04 16:46:08 | -5 | decay (04-06-2009) | -42.00 | -34.82 | 0.00 |
| 2009-05-25 13:27:55 | -5 | decay (25-5-2009) | -44.21 | -36.65 | 0.00 |
| 2009-05-21 12:30:19 | -5 | decay (21-5-2009) | -42.53 | -38.58 | 0.00 |
| 2009-05-17 13:12:25 | -5 | decay (17-5-2009) | -39.46 | -27.56 | 0.00 |
| 2009-05-14 15:57:40 | -5 | decay (14-05-2009) | -36.80 | -29.01 | 0.00 |
| 2009-05-10 16:46:57 | -5 | decay (10-5-2009) | -38.73 | -30.54 | 0.00 |
| 2009-05-03 12:13:55 | -5 | decay (03-5-2009) | -40.77 | -32.15 | 0.00 |
| 2009-04-26 12:12:57 | -5 | decay (26-4-2009) | -42.92 | -33.84 | 0.00 |
| 2009-04-23 12:49:25 | -5 | decay (23-4-2009) | -40.23 | -35.62 | 0.00 |
| 2009-04-20 12:57:14 | -5 | decay (20-4-2009) | -42.35 | -37.49 | 0.00 |
| 2009-04-16 12:36:50 | -5 | decay (16-4-2009) | -44.57 | -39.47 | 0.00 |
| 2009-04-09 12:42:33 | -5 | decay (09-4-2009) | -39.03 | -36.02 | 0.00 |
| 2009-04-05 12:21:52 | -5 | decay (05-4-2009) | -40.03 | -37.91 | 0.00 |
| 2009-04-02 12:31:13 | -5 | decay (02-4-2009) | -34.24 | -28.80 | 0.00 |
| 2009-03-26 13:37:55 | -5 | decay (26-3-2009) | -28.15 | -24.79 | 0.00 |
| 2009-03-22 15:26:53 | -5 | decay (22-3-2009) | -29.63 | -26.10 | 0.00 |
| 2009-03-19 13:49:05 | -5 | decay (19-3-2009) | -31.19 | -27.47 | 0.00 |
| 2009-03-16 13:22:12 | -5 | decay (16-3-2009) | -32.83 | -28.92 | 0.00 |
| 2009-03-12 13:33:34 | -5 | Decay (12-3-2009) | -34.56 | -30.44 | 0.00 |
| 2009-03-08 13:19:26 | -5 | decay (08-03-2009) | -35.53 | -32.04 | 0.00 |
| 2009-03-05 12:30:36 | -5 | decay (05-03-2009) | -29.51 | -22.62 | 0.00 |
| 2009-03-01 14:53:52 | -5 | Decay (01-03-2009) | -31.06 | -23.81 | 0.00 |
| 2009-02-26 12:41:59 | -5 | Decay (26-02-2009) | -24.80 | -25.07 | 0.00 |
| 2009-02-22 14:48:54 | -5 | Decay (22-02-2009) | -25.05 | -20.86 | 0.00 |
| 2009-02-19 12:22:38 | -5 | decay (19-02-2009) | -18.48 | -16.43 | 0.00 |
| 2009-02-15 12:15:06 | -5 | decay (15-02-2009) | -18.92 | -17.29 | 0.00 |
| 2009-02-12 12:09:14 | -5 | decay (12-02-2009) | -19.92 | -18.20 | 0.00 |
| 2009-02-08 12:21:17 | -5 | decay (08-02-2009) | -20.97 | -19.16 | 0.00 |
| 2009-02-05 12:19:35 | -5 | Decay (05-02-2009) | -22.07 | -20.17 | 0.00 |
| 2009-02-01 12:27:45 | -5 | Decay (01-02-2009) | -23.23 | -21.23 | 0.00 |
| 2009-01-29 12:55:31 | -5 | Decay (29-01-2009) | -16.56 | -14.93 | 0.00 |
| 2009-01-22 12:48:40 | -5 | Decay (22-01-2009) | -10.33 | -12.03 | 0.00 |
| 2009-01-18 12:15:21 | -5 | Decay (18-01-2009) | -9.82 | -12.66 | 0.00 |
| 2009-01-15 12:57:20 | -5 | Decay (15-01-2009) | -10.34 | -20.75 | 0.00 |
| 2009-01-11 12:25:33 | -5 | Decay (11-01-2009) | -8.25 | -21.84 | 0.00 |
| 2009-01-08 13:00:54 | -5 | Decay (08-01-2009) | -3.42 | -6.36 | 0.00 |
| 2009-01-04 11:57:08 | -5 | Decay (04-01-2009) | -3.60 | -6.70 | 0.00 |
| 2009-01-01 12:44:12 | -5 | Decay (01-01-2009) | -3.79 | -7.05 | 0.00 |
| 2008-12-21 12:20:02 | -5 | Decay (21-12-2008) | -2.94 | 0.00 | 0.00 |
| 2008-12-18 16:53:15 | -5 | 18-12-2008 (decay) | -3.09 | 0.00 | 0.00 |
| 2008-12-14 18:12:08 | -5 | Decay 14-12-2008 | -2.20 | 0.00 | 0.00 |
Initial DKP
| Earned | Spent |
|---|
EPGP Style: (EP/GP) = Priority (?)
