|   |   |   |   |   |   |
| Fèv | General Info | Crafting | Skills | Reputation | PVP | Pets | Bags | Bank | Quests | > Rapid Raid (DKP) | Quick Select: |
Current DKP - Default Pool
| Effort | Gear | Priority | Last Raid | Last 30 | Last 60 |
|---|---|---|---|---|---|
| 2,042.97 | 1,934.12 | 1.06 | 2009-11-19 | 28/46 (61%) | 89/120 (74%) |
Item History
| Item | Gear | Date | Raid Name | Event |
|---|---|---|---|---|
[Trophy of the Crusade]![]() | 298 | 2009-11-19 | -= Coliseum 25 - Progression =- | Lord Jaraxxus First Kill |
[Barb of Tarasque]![]() | 703 | 2009-11-12 | -= Coliseum 25 =- | Beasts of Northrend First Kill |
[Antediluvian Cornerstone Grimoire]![]() | 16 | 2009-11-05 | -= Coliseum 25 =- | Onyxia 2.0 |
[Relentless Gladiator's Cloak of Ascendancy]![]() | 16 | 2009-11-05 | -= Coliseum 25 =- | Koralon the Flame Watcher |
[Suffering's End]![]() | 497 | 2009-10-29 | -= Coliseum 25 =- | AnubArak |
[Aurora of Transcendence]![]() | 33 | 2009-10-01 | -= Coliseum 25 =- | Onyxia 2.0 |
[Conqueror's Leggings of Sanctification]![]() | 20 | 2009-09-19 | -= Coliseum 25 =- | Emalon the Storm Watcher |
[Conqueror's Gloves of Sanctification]![]() | 15 | 2009-09-19 | -= Coliseum 25 =- | Emalon the Storm Watcher |
[Breastplate of the Wayward Conqueror]![]() | 20 | 2009-08-13 | Coliseum 25 | Hodir |
[Sandals of Rash Temperament]![]() | 15 | 2009-08-13 | Coliseum 25 | XT-002 Deconstructor |
[Rapture]![]() | 468 | 2009-07-26 | Ulduar 25 | The Assembly of Iron |
[Soot-Covered Mantle]![]() | 15 | 2009-07-26 | Ulduar 25 | Ignis the Furnace Master |
[Crown of the Wayward Conqueror]![]() | 199 | 2009-07-23 | Ulduar 25 | Thorim |
[Living Flame]![]() | 15 | 2009-07-21 | Ulduar 25 | Razorscale |
[Handwraps of Plentiful Recovery]![]() | 15 | 2009-07-09 | Ulduar | Kologarn |
[Unblinking Eye]![]() | 99 | 2009-07-09 | Ulduar | The Assembly of Iron |
[Intensity]![]() | 468 | 2009-07-09 | Ulduar | Ignis the Furnace Master |
[Embrace of the Leviathan]![]() | 15 | 2009-07-09 | Ulduar | Flame Leviathan |
[Sandals of the Ancient Keeper]![]() | 15 | 2009-07-02 | Ulduar | Auriaya |
[Arcanic Tramplers]![]() | 15 | 2009-06-22 | Ulduar25 | Malygos |
[Mantle of the Unknowing]![]() | 149 | 2009-06-21 | Ulduar25 | General Vezax |
[Robes of the Umbral Brute]![]() | 199 | 2009-06-18 | Ulduar | Kologarn |
[Overload Legwraps]![]() | 199 | 2009-06-18 | Ulduar | The Assembly of Iron |
[Mantle of Wavering Calm]![]() | 15 | 2009-06-18 | Ulduar | XT-002 Deconstructor |
Raid History
| Raid Name | Raid Date | Effort |
|---|---|---|
| -= Coliseum 25 - Progression =- | 2009-11-19 | 150 |
| -= Coliseum 25 - normal+Oni/VoA =- | 2009-11-15 | -5 |
| -= Coliseum 25 =- | 2009-11-12 | 120 |
| -= Coliseum 25 =- | 2009-11-08 | 15 |
| -= Coliseum 25 =- | 2009-11-05 | 175 |
| Coliseum 25 | 2009-11-01 | 75 |
| -= Coliseum 25 =- | 2009-10-29 | 170 |
| 25 Man Raid Heroic | 2009-10-25 | 60 |
| 25 Man Raid | 2009-10-22 | 180 |
| 25 Man Raid | 2009-10-18 | 60 |
| Coliseum 25 normal and heroic afterwards! | 2009-10-15 | 210 |
| -= Coliseum 25 =- | 2009-10-08 | 215 |
| -= Coliseum 25 Heroic =- | 2009-10-04 | 150 |
| -= Coliseum 25 =- | 2009-10-01 | 180 |
| -= Coliseum 25 - Onyxia =- | 2009-09-27 | 205 |
| -= Coliseum 25 + Yogg =- | 2009-09-24 | 75 |
| -= Ulduar 25 =- | 2009-09-20 | 70 |
| -= Coliseum 25 =- | 2009-09-17 | 140 |
| -= Coliseum 25 Heroic and Ulduar Yogg =- | 2009-09-13 | 75 |
| Coliseum 25 | 2009-08-20 | 115 |
| Coliseum 25 | 2009-08-13 | 165 |
| Ulduar 25 | 2009-07-26 | 45 |
| Ulduar 25 | 2009-07-23 | 135 |
| Ulduar 25 | 2009-07-19 | 90 |
| Ulduar 25 | 2009-07-16 | 90 |
| Ulduar | 2009-07-13 | -15 |
| Ulduar | 2009-07-09 | 120 |
| Ulduar | 2009-07-02 | 120 |
| Ulduar | 2009-06-29 | 30 |
| Ulduar25 | 2009-06-22 | 71 |
| Ulduar25 | 2009-06-21 | 45 |
| Ulduar | 2009-06-18 | 135 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| AnubArak | 8/10 (80%) |
| Archavon the Stone Watcher | 11/37 (30%) |
| Auriaya | 7/17 (41%) |
| Beasts of Northrend | 11/15 (73%) |
| Beasts of Northrend First Kill | 1/2 (50%) |
| Emalon the Storm Watcher | 12/23 (52%) |
| Faction Champions | 3/7 (43%) |
| Faction Champions | 5/5 (100%) |
| Faction Champions First Kill | 1/1 (100%) |
| Flame Leviathan | 8/19 (42%) |
| Freya | 6/12 (50%) |
| General Vezax | 4/5 (80%) |
| Hodir | 6/17 (35%) |
| Ignis the Furnace Master | 7/15 (47%) |
| Kologarn | 8/19 (42%) |
| Koralon the Flame Watcher | 7/8 (88%) |
| Late unsign | 1/17 (6%) |
| Lord Jaraxxus | 9/13 (69%) |
| Lord Jaraxxus First Kill | 2/2 (100%) |
| Malygos | 1/12 (8%) |
| Mimiron | 6/8 (75%) |
| No Show | 1/21 (5%) |
| Onyxia 2.0 | 6/7 (86%) |
| Onyxia 2.0 First Kill | 1/1 (100%) |
| Progression DKP 1hour | 1/8 (13%) |
| Progression DKP 2hours | 3/9 (33%) |
| Progression DKP 3hours | 4/14 (29%) |
| Progression DKP 4hours | 3/9 (33%) |
| Rapid Raid Sign up Bonus | 1/10 (10%) |
| Razorscale | 7/16 (44%) |
| The Assembly of Iron | 6/15 (40%) |
| Thorim | 4/12 (33%) |
| Trash mob | 8/33 (24%) |
| Twin Val'kyr | 8/11 (73%) |
| XT-002 Deconstructor | 7/18 (39%) |
| Yogg Saron First Kill | 1/2 (50%) |
Adjustments
| Date | Amount | Reason | Effort | Gear | Priority |
|---|---|---|---|---|---|
| 2009-11-20 14:56:50 | -5 | Decay(20/11/09)Splint | -107.52 | -101.80 | 0.00 |
| 2009-11-15 11:47:08 | -5 | Decay(15/11/09)Splint | -104.76 | -91.47 | 0.00 |
| 2009-11-05 15:18:44 | -5 | Decay(5/11/09)Splint | -103.96 | -59.28 | 0.00 |
| 2009-11-04 01:30:11 | -5 | Decay(4/11/09)Splint | -100.22 | -60.72 | 0.00 |
| 2009-10-30 02:32:06 | -5 | Decay(30/10/09)Splint | -98.39 | -63.92 | 0.00 |
| 2009-10-25 10:16:25 | -5 | Decay(25/10/09)Splint | -94.10 | -41.12 | 0.00 |
| 2009-10-22 10:18:53 | -5 | deCay (22-10-2009) | -89.57 | -43.29 | 0.00 |
| 2009-10-13 18:43:26 | -5 | deCay (14-10-2009) | -80.08 | -45.56 | 0.00 |
| 2009-10-05 07:44:31 | -5 | deCay (05-10-2009) | -66.14 | -47.96 | 0.00 |
| 2009-10-02 02:08:11 | -5 | deCay (02-10-2009) | -49.35 | -48.75 | 0.00 |
| 2009-09-21 04:50:01 | -5 | deCay (21-09-2009) | 0.00 | 0.00 | 0.00 |
| 2009-09-17 12:15:29 | -5 | deCay (17-09-2009) | 0.00 | 0.00 | 0.00 |
| 2009-09-13 06:21:45 | -5 | deCay (13-09-2009) | -32.48 | -49.47 | 0.00 |
| 2009-09-06 10:39:33 | -5 | deCay (06-09-2009) | -34.19 | -52.08 | 0.00 |
| 2009-09-02 08:18:21 | -5 | deCay (02-09-2009) | -35.99 | -54.82 | 0.00 |
| 2009-08-30 16:54:43 | -5 | deCay (30-08-2009) | -37.88 | -57.70 | 0.00 |
| 2009-08-27 06:06:50 | -5 | deCay (27-08-2009) | -39.87 | -60.74 | 0.00 |
| 2009-08-20 06:37:39 | -5 | deCay (20-08-2009) | -35.92 | -63.94 | 0.00 |
| 2009-08-13 16:02:17 | -5 | deCay (13-08-2009) | -29.13 | -65.46 | 0.00 |
| 2009-08-13 16:01:36 | -5 | deCay (09-08-2009) | -30.66 | -68.90 | 0.00 |
| 2009-08-06 12:14:58 | -5 | decay (06-08-2009) | -32.27 | -72.53 | 0.00 |
| 2009-07-31 02:36:07 | -5 | deCay (30-07-2009) | -33.97 | -76.35 | 0.00 |
| 2009-07-26 12:30:04 | -5 | decay (26-07-2009) | -33.39 | -54.95 | 0.00 |
| 2009-07-23 12:21:25 | -5 | deCay (23-07-2009) | -28.04 | -47.36 | 0.00 |
| 2009-07-21 13:07:52 | -5 | decay (20-07-2009) | -29.52 | -49.86 | 0.00 |
| 2009-07-16 15:35:35 | -5 | decay (16-07-2009) | -21.60 | -51.69 | 0.00 |
| 2009-07-13 14:24:19 | -5 | decay (13-07-2009) | -23.52 | -54.41 | 0.00 |
| 2009-07-09 16:15:07 | -5 | decay (09-07-2009) | -18.45 | -25.86 | 0.00 |
| 2009-07-02 16:18:42 | -5 | decay (02-07-2009) | -13.10 | -26.43 | 0.00 |
| 2009-06-25 16:36:49 | -5 | decay (25-06-2009) | -12.21 | -27.82 | 0.00 |
| 2009-06-21 16:18:29 | -5 | decay (21-06-2009) | -6.75 | -20.65 | 0.00 |
| 2009-06-18 17:00:42 | -5 | decay (18-06-2009) | 0.00 | 0.00 | 0.00 |
Initial DKP
| Earned | Spent |
|---|
EPGP Style: (EP/GP) = Priority (?)
