|   |   |   |   |   |   |
| Maldoror | General Info | Crafting | Skills | Reputation | PVP | Pets | Bags | Bank | Quests | > Rapid Raid (DKP) | Quick Select: |
Current DKP - Default Pool
| Effort | Gear | Priority | Last Raid | Last 30 | Last 60 |
|---|---|---|---|---|---|
| 2,311.63 | 2,075.43 | 1.11 | 2009-11-19 | 35/56 (63%) | 97/130 (75%) |
Item History
| Item | Gear | Date | Raid Name | Event |
|---|---|---|---|---|
[Trophy of the Crusade]![]() | 298 | 2009-11-15 | -= Coliseum 25 - normal+Oni/VoA =- | Beasts of Northrend |
[Greaves of the Saronite Citadel]![]() | 248 | 2009-11-15 | -= Coliseum 25 - normal+Oni/VoA =- | AnubArak |
[Relentless Gladiator's Girdle of Triumph]![]() | 25 | 2009-11-15 | -= Coliseum 25 - normal+Oni/VoA =- | Koralon the Flame Watcher |
[Might of the Nerub]![]() | 165 | 2009-11-05 | -= Coliseum 25 =- | AnubArak |
[Frostforged Greathelm]![]() | 33 | 2009-11-01 | Coliseum 25 | Onyxia 2.0 |
[Armguards of the Shieldmaiden]![]() | 16 | 2009-10-22 | 25 Man Raid | Twin Val'kyr |
[Chestplate of the Frostwolf Hero]![]() | 33 | 2009-10-15 | Coliseum 25 normal and heroic afterwards! | Faction Champions |
[Dual-blade Butcher]![]() | 663 | 2009-10-15 | Coliseum 25 normal and heroic afterwards! | Faction Champions |
[Sharpened Obsidian Edged Blade]![]() | 66 | 2009-10-08 | -= Coliseum 25 =- | Onyxia 2.0 |
[Relentless Gladiator's Greaves of Triumph]![]() | 25 | 2009-10-08 | -= Coliseum 25 =- | Koralon the Flame Watcher |
[Trophy of the Crusade]![]() | 298 | 2009-10-08 | -= Coliseum 25 =- | Twin Val'kyr |
[Legplates of Feverish Dedication]![]() | 33 | 2009-10-08 | -= Coliseum 25 =- | Lord Jaraxxus |
[Dawnbreaker Sabatons]![]() | 25 | 2009-10-01 | -= Coliseum 25 =- | Lord Jaraxxus |
[Trophy of the Crusade]![]() | 298 | 2009-09-19 | -= Coliseum 25 =- | Lord Jaraxxus |
[Koltira's Gauntlets of Triumph]![]() | 248 | 2009-09-19 | -= Coliseum 25 =- | Koralon the Flame Watcher |
[Clockwork Legplates]![]() | 20 | 2009-09-06 | -= Coliseum 25 / Ulduar 25 =- | Flame Leviathan |
[The Executioner's Vice]![]() | 165 | 2009-09-03 | -= Coliseum 25 =- | Twin Val'kyr |
[Relentless Gladiator's Bracers of Triumph]![]() | 16 | 2009-09-03 | -= Coliseum 25 =- | Emalon the Storm Watcher |
[Malice]![]() | 35 | 2009-08-30 | Coliseum 25 / Ulduar 25 | Kologarn |
[Charred Saronite Greaves]![]() | 14 | 2009-08-30 | Coliseum 25 / Ulduar 25 | Ignis the Furnace Master |
[Cloak of the Makers]![]() | 10 | 2009-06-04 | Ulduar 25 | Auriaya |
[Rune Edge]![]() | 468 | 2009-05-25 | Ulduar 25 | The Assembly of Iron |
[Crown of the Wayward Vanquisher]![]() | 199 | 2009-05-17 | Ulduar 25 | Thorim |
[Legplates of the Wayward Vanquisher]![]() | 199 | 2009-05-17 | Ulduar 25 | Freya |
[Saronite Plated Legguards]![]() | 20 | 2009-05-14 | Ulduar 25 | Kologarn |
[Sif's Promise]![]() | 99 | 2009-05-11 | Ulduar 25 | Thorim First Kill |
[Sigil of the Vengeful Heart]![]() | 99 | 2009-04-23 | Ulduar 25 | XT-002 Deconstructor First Kill |
[Sigil of Deflection]![]() | 10 | 2009-04-23 | Ulduar 25 | Razorscale |
[Conqueror's Darkruned Handguards]![]() | 15 | 2009-04-20 | Vault of Archavon & more? | Emalon the Storm Watcher First Kill |
[Remorse]![]() | 35 | 2009-04-19 | Ulduar 25 | Razorscale First Kill |
[Ablative Chitin Girdle]![]() | 11 | 2009-04-09 | Naxx 25 | Maexxna |
[Gauntlets of the Lost Vanquisher]![]() | 11 | 2009-04-05 | Malygos, VoA 25 & OS25 | Sartharion |
[Bracers of the Tyrant]![]() | 7 | 2009-03-19 | Naxx 25 | Grand Widow Faerlina |
[Obsidian Greathelm]![]() | 199 | 2009-03-09 | Obsidian Sanctum 25 | Sartharion |
[Breastplate of the Lost Vanquisher]![]() | 14 | 2009-03-05 | Naxx 25 | Gluth |
[Betrayer of Humanity]![]() | 399 | 2009-02-26 | Naxxramas 25 | Kel'Thuzad |
[Bandit's Insignia]![]() | 105 | 2009-02-19 | Naxxramas 25 | Sapphiron |
[Helm of Vital Protection]![]() | 14 | 2009-02-19 | Naxxramas 25 | Gothik the Harvester |
[Crude Discolored Battlegrips]![]() | 11 | 2009-02-19 | Naxxramas 25 | Patchwerk |
[Sand-Worn Band]![]() | 7 | 2009-02-19 | Naxxramas 25 | Anub'Rekhan |
[Breastplate of Frozen Pain]![]() | 14 | 2009-02-15 | Naxxramas 25 / Malygos | Sapphiron |
[Cloak of the Shadowed Sun]![]() | 70 | 2009-02-15 | Naxxramas 25 / Malygos | Heigan the Unclean |
[Dragonstorm Breastplate]![]() | 14 | 2009-02-09 | Vault of Archavon 25 / Obsydian Sanctuary 25 | Sartharion 2D |
[Sigil of Awareness]![]() | 70 | 2009-02-05 | Naxxramas 25 | Heigan the Unclean |
[Mantle of the Lost Vanquisher]![]() | 11 | 2009-02-05 | Naxxramas 25 | Loatheb |
[Crown of the Lost Vanquisher]![]() | 141 | 2009-01-29 | Naxxramas 25 | Kel'Thuzad |
[Gatekeeper]![]() | 7 | 2009-01-22 | Naxxramas 25 | Sapphiron |
[Ruthlessness]![]() | 70 | 2009-01-22 | Naxxramas 25 | Noth the Plaguebringer |
[Girdle of Razuvious]![]() | 105 | 2009-01-22 | Naxxramas 25 | Instructor Razuvious |
[Extract of Necromatic Power]![]() | 105 | 2009-01-18 | Naxxramas 25 | Sapphiron |
[Angry Dread]![]() | 21 | 2009-01-18 | Naxxramas 25 | Noth the Plaguebringer |
[Dragon Brood Legguards]![]() | 14 | 2009-01-12 | Vault/Chamber/Malygos 25 | Sartharion |
[Bracers of Unrelenting Attack]![]() | 70 | 2009-01-11 | Naxxramas 25 | Gothik the Harvester |
[Heritage]![]() | 7 | 2009-01-08 | Naxxramas 25 | Patchwerk |
[Sabatons of Sudden Reprisal]![]() | 105 | 2009-01-08 | Naxxramas 25 | Anub'Rekhan |
[Split Greathammer]![]() | 21 | 2009-01-01 | Naxxramas 25 | Patchwerk |
[Pauldrons of Unnatural Death]![]() | 11 | 2009-01-01 | Naxxramas 25 | Anub'Rekhan |
[Shoulderguards of the Undaunted]![]() | 105 | 2008-12-21 | Naxxramas 25 | Trash Mob |
[Undiminished Battleplate]![]() | 141 | 2008-12-14 | Naxxramas 25 | Maexxna |
[Deadly Gladiator's Dreadplate Gauntlets]![]() | 11 | 2008-12-08 | Vault of Archavon 25 + Chamber of Aspects 25 | Archavon the Stone Watcher First Kill |
[Deadly Gladiator's Dreadplate Legguards]![]() | 14 | 2008-12-08 | Vault of Archavon 25 + Chamber of Aspects 25 | Archavon the Stone Watcher First Kill |
[The Jawbone]![]() | 282 | 2008-12-04 | Naxxramas | Maexxna First Kill |
Raid History
Attendance By Event
Adjustments
| Date | Amount | Reason | Effort | Gear | Priority |
|---|---|---|---|---|---|
| 2009-11-22 04:29:23 | -5 | Dcay(22/11/09)Splint | -121.66 | -109.23 | 0.00 |
| 2009-11-20 14:56:50 | -5 | Decay(20/11/09)Splint | -128.07 | -114.98 | 0.00 |
| 2009-11-15 11:47:08 | -5 | Decay(15/11/09)Splint | -116.39 | -90.98 | 0.00 |
| 2009-11-05 15:18:44 | -5 | Decay(5/11/09)Splint | -116.72 | -95.77 | 0.00 |
| 2009-11-04 01:30:11 | -5 | Decay(4/11/09)Splint | -113.66 | -92.13 | 0.00 |
| 2009-10-30 02:32:06 | -5 | Decay(30/10/09)Splint | -112.53 | -95.24 | 0.00 |
| 2009-10-25 10:16:25 | -5 | Decay(25/10/09)Splint | -108.98 | -100.25 | 0.00 |
| 2009-10-22 10:18:53 | -5 | deCay (22-10-2009) | -105.24 | -104.69 | 0.00 |
| 2009-10-13 18:43:26 | -5 | deCay (14-10-2009) | -96.57 | -73.56 | 0.00 |
| 2009-10-05 07:44:31 | -5 | deCay (05-10-2009) | -91.39 | -55.22 | 0.00 |
| 2009-10-02 02:08:11 | -5 | deCay (02-10-2009) | -87.52 | -58.13 | 0.00 |
| 2009-09-21 04:50:01 | -5 | deCay (21-09-2009) | -66.86 | -59.87 | 0.00 |
| 2009-09-17 12:15:29 | -5 | deCay (17-09-2009) | -61.17 | -34.29 | 0.00 |
| 2009-09-13 06:21:45 | -5 | deCay (13-09-2009) | -60.44 | -36.09 | 0.00 |
| 2009-09-06 10:39:33 | -5 | deCay (06-09-2009) | -54.94 | -36.94 | 0.00 |
| 2009-09-02 08:18:21 | -5 | deCay (02-09-2009) | -45.73 | -29.36 | 0.00 |
| 2009-08-30 16:54:43 | -5 | deCay (30-08-2009) | -41.03 | -28.33 | 0.00 |
| 2009-08-27 06:06:50 | -5 | deCay (27-08-2009) | -43.19 | -29.82 | 0.00 |
| 2009-08-20 06:37:39 | -5 | deCay (20-08-2009) | -45.46 | -31.39 | 0.00 |
| 2009-08-13 16:02:17 | -5 | deCay (13-08-2009) | -47.85 | -33.04 | 0.00 |
| 2009-08-13 16:01:36 | -5 | deCay (09-08-2009) | -50.37 | -34.78 | 0.00 |
| 2009-08-06 12:14:58 | -5 | decay (06-08-2009) | -53.02 | -36.61 | 0.00 |
| 2009-07-31 02:36:07 | -5 | deCay (30-07-2009) | -55.81 | -38.53 | 0.00 |
| 2009-07-26 12:30:04 | -5 | decay (26-07-2009) | -58.75 | -40.56 | 0.00 |
| 2009-07-23 12:21:25 | -5 | deCay (23-07-2009) | -61.84 | -42.70 | 0.00 |
| 2009-07-21 13:07:52 | -5 | decay (20-07-2009) | -65.10 | -44.94 | 0.00 |
| 2009-07-16 15:35:35 | -5 | decay (16-07-2009) | -68.52 | -47.31 | 0.00 |
| 2009-07-13 14:24:19 | -5 | decay (13-07-2009) | -72.13 | -49.80 | 0.00 |
| 2009-07-09 16:15:07 | -5 | decay (09-07-2009) | -75.92 | -52.42 | 0.00 |
| 2009-07-02 16:18:42 | -5 | decay (02-07-2009) | -79.92 | -55.18 | 0.00 |
| 2009-06-25 16:36:49 | -5 | decay (25-06-2009) | -84.13 | -58.08 | 0.00 |
| 2009-06-21 16:18:29 | -5 | decay (21-06-2009) | -89.34 | -61.14 | 0.00 |
| 2009-06-18 17:00:42 | -5 | decay (18-06-2009) | -94.05 | -64.36 | 0.00 |
| 2009-06-14 15:50:27 | -5 | decay (14-06-2009) | -92.13 | -67.74 | 0.00 |
| 2009-06-11 12:37:03 | -5 | Decay (11-06-2009) | -90.67 | -71.31 | 0.00 |
| 2009-06-07 16:23:02 | -5 | decay (07-06-2009) | -85.41 | -75.06 | 0.00 |
| 2009-06-04 16:46:08 | -5 | decay (04-06-2009) | -82.01 | -78.49 | 0.00 |
| 2009-05-25 13:27:55 | -5 | decay (25-5-2009) | -82.38 | -57.99 | 0.00 |
| 2009-05-21 12:30:19 | -5 | decay (21-5-2009) | -82.71 | -61.04 | 0.00 |
| 2009-05-17 13:12:25 | -5 | decay (17-5-2009) | -81.75 | -43.30 | 0.00 |
| 2009-05-14 15:57:40 | -5 | decay (14-05-2009) | -81.31 | -44.53 | 0.00 |
| 2009-05-10 16:46:57 | -5 | decay (10-5-2009) | -80.27 | -41.66 | 0.00 |
| 2009-05-03 12:13:55 | -5 | decay (03-5-2009) | -68.97 | -43.86 | 0.00 |
| 2009-04-26 12:12:57 | -5 | decay (26-4-2009) | -67.71 | -46.16 | 0.00 |
| 2009-04-23 12:49:25 | -5 | decay (23-4-2009) | -66.32 | -42.86 | 0.00 |
| 2009-04-20 12:57:14 | -5 | decay (20-4-2009) | -67.39 | -44.32 | 0.00 |
| 2009-04-16 12:36:50 | -5 | decay (16-4-2009) | -66.94 | -44.81 | 0.00 |
| 2009-04-09 12:42:33 | -5 | decay (09-4-2009) | -62.57 | -46.59 | 0.00 |
| 2009-04-05 12:21:52 | -5 | decay (05-4-2009) | -64.81 | -48.47 | 0.00 |
| 2009-04-02 12:31:13 | -5 | decay (02-4-2009) | -60.33 | -51.02 | 0.00 |
| 2009-03-26 13:37:55 | -5 | decay (26-3-2009) | -63.50 | -53.70 | 0.00 |
| 2009-03-22 15:26:53 | -5 | decay (22-3-2009) | -65.27 | -56.53 | 0.00 |
| 2009-03-19 13:49:05 | -5 | decay (19-3-2009) | -60.81 | -59.14 | 0.00 |
| 2009-03-16 13:22:12 | -5 | decay (16-3-2009) | -61.90 | -62.25 | 0.00 |
| 2009-03-12 13:33:34 | -5 | Decay (12-3-2009) | -57.26 | -65.52 | 0.00 |
| 2009-03-08 13:19:26 | -5 | decay (08-03-2009) | -58.91 | -58.50 | 0.00 |
| 2009-03-05 12:30:36 | -5 | decay (05-03-2009) | -56.75 | -60.84 | 0.00 |
| 2009-03-01 14:53:52 | -5 | Decay (01-03-2009) | -59.73 | -64.04 | 0.00 |
| 2009-02-26 12:41:59 | -5 | Decay (26-02-2009) | -54.98 | -46.41 | 0.00 |
| 2009-02-22 14:48:54 | -5 | Decay (22-02-2009) | -56.82 | -48.86 | 0.00 |
| 2009-02-19 12:22:38 | -5 | decay (19-02-2009) | -51.92 | -44.22 | 0.00 |
| 2009-02-15 12:15:06 | -5 | decay (15-02-2009) | -47.81 | -42.12 | 0.00 |
| 2009-02-12 12:09:14 | -5 | decay (12-02-2009) | -47.69 | -44.34 | 0.00 |
| 2009-02-08 12:21:17 | -5 | decay (08-02-2009) | -48.31 | -50.89 | 0.00 |
| 2009-02-05 12:19:35 | -5 | Decay (05-02-2009) | -42.96 | -44.35 | 0.00 |
| 2009-02-01 12:27:45 | -5 | Decay (01-02-2009) | -44.17 | -46.69 | 0.00 |
| 2009-01-29 12:55:31 | -5 | Decay (29-01-2009) | -38.60 | -41.72 | 0.00 |
| 2009-01-22 12:48:40 | -5 | Decay (22-01-2009) | -29.47 | -34.34 | 0.00 |
| 2009-01-18 12:15:21 | -5 | Decay (18-01-2009) | -28.65 | -29.52 | 0.00 |
| 2009-01-15 12:57:20 | -5 | Decay (15-01-2009) | -30.16 | -31.07 | 0.00 |
| 2009-01-11 12:25:33 | -5 | Decay (11-01-2009) | -27.85 | -28.28 | 0.00 |
| 2009-01-08 13:00:54 | -5 | Decay (08-01-2009) | -24.06 | -23.88 | 0.00 |
| 2009-01-04 11:57:08 | -5 | Decay (04-01-2009) | -25.32 | -25.13 | 0.00 |
| 2009-01-01 12:44:12 | -5 | Decay (01-01-2009) | -21.39 | -24.77 | 0.00 |
| 2008-12-21 12:20:02 | -5 | Decay (21-12-2008) | -18.31 | -20.55 | 0.00 |
| 2008-12-18 16:53:15 | -5 | 18-12-2008 (decay) | -13.27 | -21.63 | 0.00 |
| 2008-12-14 18:12:08 | -5 | Decay 14-12-2008 | -8.60 | -15.35 | 0.00 |
Initial DKP
| Earned | Spent |
|---|
EPGP Style: (EP/GP) = Priority (?)
